ledger	==!"$CED	TSV
1	6	'Ave
1	7	'Ave
1	8	'Ave
2	1	'Year
2	6	'CON
2	7	'LAB
2	8	'LDEM
2	9	'Other
2	10	'TOTO
3	1	1978
3	6	46.714285714286
3	7	44.285714285714
3	8	6.0714285714286
3	9	2.9285714285714
3	10	9
4	1	1979
4	6	45.6
4	7	41.125
4	8	10.575
4	9	2.7
4	10	13.275
5	1	1980
5	6	37.409090909091
5	7	47.227272727273
5	8	13.181818181818
5	9	2.1818181818182
5	10	15.363636363636
6	1	1981
6	6	30.727272727273
6	7	37.727272727273
6	8	29.409090909091
6	9	2.1363636363636
6	10	31.545454545455
7	1	1982
7	6	39.863636363636
7	7	31.581818181818
7	8	26.709090909091
7	9	1.8454545454546
7	10	28.554545454545
8	1	1983
8	6	43.534090909091
8	7	32.443181818182
8	8	22.674227272727
8	9	1.3485
8	10	24.022727272727
9	1	1984
9	6	39.972972972973
9	7	36.716216216216
9	8	21.581081081081
9	9	1.7297297297297
9	10	23.310810810811
10	1	1985
10	6	33.75
10	7	35.482447368421
10	8	28.929815789474
10	9	1.8377368421053
10	10	30.767552631579
11	1	1986
11	6	33.975609756098
11	7	37.351634146341
11	8	26.138195121951
11	9	2.5345609756098
11	10	28.672756097561
12	1	1987
12	6	43.172842105263
12	7	34.236921052632
12	8	20.525552631579
12	9	2.0646842105263
12	10	22.590236842105
13	1	1988
13	6	44.411764705882
13	7	39.014705882353
13	8	12.470588235294
13	9	4.1029411764706
13	10	16.573529411765
14	1	1989
14	6	39.5
14	7	42.814285714286
14	8	9.8428571428571
14	9	7.8428571428571
14	10	17.685714285714
15	1	1990
15	6	35.411764705882
15	7	48.397058823529
15	8	9.4264705882353
15	9	6.7647058823529
15	10	16.191176470588
16	1	1991
16	6	39.958333333333
16	7	40.861111111111
16	8	14.722222222222
16	9	4.4583333333333
16	10	19.180555555556
17	1	1992
17	6	39.027119047619
17	7	40.644023809524
17	8	16.236571428571
17	9	4.0922857142857
17	10	20.328857142857
18	1	1993
18	6	30.530942857143
18	7	43.357142857143
18	8	21.4262
18	9	4.6857142857143
18	10	26.111914285714
19	1	1994
19	6	26.550916666667
19	7	49.912027777778
19	8	19.07175
19	9	4.4653055555556
19	10	23.537055555556
20	1	1995
20	6	26.047025641026
20	7	54.707256410256
20	8	15.226512820513
20	9	4.0192051282051
20	10	19.245717948718
21	1	1996
21	6	27.875
21	7	52.886363636364
21	8	14.871204545455
21	9	4.3674318181818
21	10	19.238636363636
22	1	1997
22	6	27.504552631579
22	7	54.341710526316
22	8	13.188789473684
22	9	4.9649473684211
22	10	18.153736842105
23	1	1998
23	6	28.142857142857
23	7	52.185714285714
23	8	14.571428571429
23	9	5.1
23	10	19.671428571429
24	1	1999
24	6	28.573529411765
24	7	51.029411764706
24	8	14.470588235294
24	9	5.9264705882353
24	10	20.397058823529
25	1	2000
25	6	32.537648648649
25	7	45.416675675676
25	8	15.611972972973
25	9	6.4337027027027
25	10	22.045675675676
26	1	2001
26	6	29.902138888889
26	7	48.960388888889
26	8	15.451111111111
26	9	5.6863611111111
26	10	21.137472222222
27	1	2002
27	6	30.77865625
27	7	42.9479375
27	8	19.61978125
27	9	6.653625
27	10	26.27340625
28	1	2003
28	6	32.836458333333
28	7	37.496520833333
28	8	22.225
28	9	7.4420208333333
28	10	29.667020833333
29	1	2004
29	6	32.95334
29	7	35.63
29	8	21.87666
29	9	9.54
29	10	31.41666
30	1	2005
30	6	32.74962295082
30	7	38.40106557377
30	8	20.786098360656
30	9	8.0632131147541
30	10	28.84931147541
31	1	2006
31	6	36.863574074074
31	7	34.091351851852
31	8	18.408648148148
31	9	10.636425925926
31	10	29.045074074074
32	1	2007
32	6	37.1861
32	7	34.659716666667
32	8	16.829166666667
32	9	11.325016666667
32	10	28.154183333333
33	1	2008
33	6	42.333317460317
33	7	29.907396825397
33	8	16.956380952381
33	9	10.802904761905
33	10	27.759285714286
34	1	2009
34	6	40.719753424658
34	7	26.982054794521
34	8	18.301643835616
34	9	13.996547945205
34	10	32.298191780822
35	1	2010
35	6	37.556901234568
35	7	32.343716049383
35	8	19.03462962963
35	9	11.06475308642
35	10	30.099382716049
36	1	2011
36	6	34.940909090909
36	7	41.013636363636
36	8	12.131818181818
36	9	11.913636363636
36	10	24.045454545455
